🔬 Analysis & generation

Powerball & Mega Millions analysis

Statistics computed over 1,427 Powerball draws: frequencies, gaps, positions, pairs, sums and parity — plus a generator that applies your own rules.

🎲 Generation settings

Pick the game and the number of lines, then tick the rules to apply (all active by default). Every generated line comes with an audit: the rules it really satisfies and, if needed, the ones that had to be relaxed.

Rules to apply

No rule selected: the draw will be purely random.

Generation is ephemeral: no line is stored server-side. Playing involves risk, so please play responsibly.

Your lines

Each combination shows its structure (sum, parity, decades, halves) and the audit of applied rules.

Click “Generate my lines” to display your combinations.

How the generator works

Numbers are not drawn uniformly: each one gets a weight derived from its observed frequency, so hot numbers come out slightly more often than cold ones. Drawing is still without replacement, so the result stays perfectly random.

The selected rules then act as filters: the engine looks for a combination that satisfies all of them. If none exists after thousands of attempts, the cheapest rules are relaxed one by one and the line is flagged as “relaxed mode”, in full transparency.

Powerball & Mega Millions Method: 6 rules for balanced lines →

📊 Draws analyzed

1,427

🔥 Most frequent number

Number 21

128 hits

❄️ Rarest number

Number 13

79 hits

🌟 Most frequent Powerball

14

68 hits

Latest draw — Saturday, October 31, 2026

2 4 18 50 56 20 3X

See the draw details →

Top 10 most drawn numbers

21 128
61 126
64 125
28 121
32 120
23 119
27 118
33 118
36 118
63 117

Even / odd split

2P-3I 31.8 %
3P-2I 31.0 %
1P-4I 17.0 %
4P-1I 14.6 %
0P-5I 2.9 %
5P-0I 2.7 %

Frequencies of the 69 numbers

Computed over 1,427 draws of the current matrix.

Number Hits Frequency Gap Max gap Last drawn
1 95 6.66 % 4 100 2026-10-21
2 104 7.29 % 0 60 2026-10-31
3 114 7.99 % 7 56 2026-10-14
4 102 7.15 % 0 74 2026-10-31
5 95 6.66 % 3 61 2026-10-24
6 109 7.64 % 13 67 2026-09-30
7 96 6.73 % 17 79 2026-09-21
8 97 6.8 % 5 63 2026-10-19
9 96 6.73 % 17 76 2026-09-21
10 95 6.66 % 25 57 2026-09-02
11 101 7.08 % 1 66 2026-10-28
12 106 7.43 % 6 54 2026-10-17
13 79 5.54 % 1 74 2026-10-28
14 97 6.8 % 10 96 2026-10-07
15 98 6.87 % 3 60 2026-10-24
16 113 7.92 % 1 51 2026-10-28
17 102 7.15 % 14 66 2026-09-28
18 107 7.5 % 0 48 2026-10-31
19 106 7.43 % 3 62 2026-10-24
20 102 7.15 % 20 65 2026-09-14
21 128 8.97 % 4 71 2026-10-21
22 92 6.45 % 8 74 2026-10-12
23 119 8.34 % 11 79 2026-10-05
24 101 7.08 % 6 62 2026-10-17
25 91 6.38 % 19 75 2026-09-16
26 84 5.89 % 2 62 2026-10-26
27 118 8.27 % 33 62 2026-08-15
28 121 8.48 % 8 62 2026-10-12
29 95 6.66 % 14 82 2026-09-28
30 103 7.22 % 16 53 2026-09-23
31 101 7.08 % 5 61 2026-10-19
32 120 8.41 % 5 68 2026-10-19
33 118 8.27 % 9 50 2026-10-10
34 85 5.96 % 7 111 2026-10-14
35 93 6.52 % 6 111 2026-10-17
36 118 8.27 % 11 72 2026-10-05
37 113 7.92 % 7 56 2026-10-14
38 97 6.8 % 8 59 2026-10-12
39 109 7.64 % 23 71 2026-09-07
40 105 7.36 % 15 61 2026-09-26
41 92 6.45 % 18 66 2026-09-19
42 101 7.08 % 5 61 2026-10-19
43 99 6.94 % 49 54 2026-07-08
44 113 7.92 % 4 68 2026-10-21
45 102 7.15 % 18 108 2026-09-19
46 84 5.89 % 7 90 2026-10-14
47 114 7.99 % 1 52 2026-10-28
48 93 6.52 % 5 89 2026-10-19
49 85 5.96 % 2 70 2026-10-26
50 105 7.36 % 0 42 2026-10-31
51 92 6.45 % 8 57 2026-10-12
52 110 7.71 % 15 63 2026-09-26
53 114 7.99 % 24 58 2026-09-05
54 101 7.08 % 2 74 2026-10-26
55 96 6.73 % 3 85 2026-10-24
56 102 7.15 % 0 82 2026-10-31
57 101 7.08 % 4 74 2026-10-21
58 100 7.01 % 17 59 2026-09-21
59 113 7.92 % 12 73 2026-10-03
60 96 6.73 % 1 62 2026-10-28
61 126 8.83 % 20 40 2026-09-14
62 113 7.92 % 27 62 2026-08-29
63 117 8.2 % 33 58 2026-08-15
64 125 8.76 % 19 47 2026-09-16
65 94 6.59 % 10 68 2026-10-07
66 102 7.15 % 34 58 2026-08-12
67 104 7.29 % 20 79 2026-09-14
68 99 6.94 % 18 67 2026-09-19
69 117 8.2 % 8 45 2026-10-12

Hot numbers

Main numbers only — Powerball excluded.

21 61 64 28 32 23 27 33 36 63

Cold numbers

Main numbers only — Powerball excluded.

13 26 46 34 49 25 22 41 51 35

Powerball balls

Most frequent

14 4 20 21 24

Rarest

16 17 8 15 7

Current gaps

Number of draws elapsed since each number was last drawn.

Rank Number Gap Max gap Last drawn
1 43 49 draws 54 draws 2026-07-08
2 66 34 draws 58 draws 2026-08-12
3 27 33 draws 62 draws 2026-08-15
4 63 33 draws 58 draws 2026-08-15
5 62 27 draws 62 draws 2026-08-29
6 10 25 draws 57 draws 2026-09-02
7 53 24 draws 58 draws 2026-09-05
8 39 23 draws 71 draws 2026-09-07
9 20 20 draws 65 draws 2026-09-14
10 61 20 draws 40 draws 2026-09-14
11 67 20 draws 79 draws 2026-09-14
12 25 19 draws 75 draws 2026-09-16
13 64 19 draws 47 draws 2026-09-16
14 41 18 draws 66 draws 2026-09-19
15 45 18 draws 108 draws 2026-09-19
16 68 18 draws 67 draws 2026-09-19
17 7 17 draws 79 draws 2026-09-21
18 9 17 draws 76 draws 2026-09-21
19 58 17 draws 59 draws 2026-09-21
20 30 16 draws 53 draws 2026-09-23
21 40 15 draws 61 draws 2026-09-26
22 52 15 draws 63 draws 2026-09-26
23 17 14 draws 66 draws 2026-09-28
24 29 14 draws 82 draws 2026-09-28
25 6 13 draws 67 draws 2026-09-30

Powerball balls

Powerball balls sorted by gap.

21 99 draws
26 69 draws
12 58 draws
6 52 draws
16 46 draws
8 44 draws
4 38 draws
25 37 draws
17 31 draws
2 28 draws
18 27 draws
3 21 draws

Positional analysis

Each position is analyzed separately: extreme values, average and the numbers most often drawn at that spot of the combination.

Position

Min 1 · Max 52

Average: 11.8

Numbers most drawn in position 1

3 (99) 1 (95) 2 (93) 5 (84) 4 (82)

Position

Min 2 · Max 61

Average: 23.5

Numbers most drawn in position 2

21 (59) 28 (54) 20 (48) 16 (47) 18 (46)

Position

Min 3 · Max 66

Average: 35.6

Numbers most drawn in position 3

37 (54) 32 (48) 33 (48) 41 (45) 36 (44)

Position

Min 7 · Max 68

Average: 47.1

Numbers most drawn in position 4

53 (57) 50 (52) 47 (49) 55 (48) 52 (48)

Position

Min 22 · Max 69

Average: 58.5

Numbers most drawn in position 5

69 (117) 68 (92) 64 (92) 67 (90) 63 (77)

Frequent pairs

The number pairs drawn together most often.

52 64 15 (1.05% of draws)
3 16 15 (1.05% of draws)
21 32 15 (1.05% of draws)
44 50 15 (1.05% of draws)
37 44 15 (1.05% of draws)
61 69 15 (1.05% of draws)
8 27 14 (0.98% of draws)
51 61 14 (0.98% of draws)
23 32 14 (0.98% of draws)
19 21 14 (0.98% of draws)
2 18 14 (0.98% of draws)
66 67 13 (0.91% of draws)
30 62 13 (0.91% of draws)
27 44 13 (0.91% of draws)
11 21 13 (0.91% of draws)
24 63 13 (0.91% of draws)
2 39 13 (0.91% of draws)
6 35 13 (0.91% of draws)
36 47 13 (0.91% of draws)
3 6 13 (0.91% of draws)
28 63 13 (0.91% of draws)
9 17 13 (0.91% of draws)
32 58 13 (0.91% of draws)
30 52 12 (0.84% of draws)
32 64 12 (0.84% of draws)
30 59 12 (0.84% of draws)
3 61 12 (0.84% of draws)
61 64 12 (0.84% of draws)
40 50 12 (0.84% of draws)
7 15 12 (0.84% of draws)

Even / odd split

2P-3I 31.8 %
3P-2I 31.0 %
1P-4I 17.0 %
4P-1I 14.6 %
0P-5I 2.9 %
5P-0I 2.7 %

Consecutive numbers

0 consecutive 73.7 %
1 consecutive 23.8 %
2 consecutive 2.5 %
3 consecutive 0.1 %

Sum of the numbers

Min 52 · Max 299 · Average 176.6

100-124 117
125-149 194
150-174 314
175-199 332
200-224 224
225-249 122
250-274 51
275-299 18
50-74 9
75-99 46

Split by decade

D0 1003
D1 1011
D2 1052
D3 1059
D4 988
D5 1025
D6 997

Powerball history

The 20 most recent recorded draws.

Date Numbers Powerball Multiplier
Saturday, October 31, 2026 2 4 18 50 56 20 3X
Wednesday, October 28, 2026 11 13 16 47 60 13 2X
Monday, October 26, 2026 18 26 49 50 54 1 3X
Saturday, October 24, 2026 4 5 15 19 55 19 2X
Wednesday, October 21, 2026 1 21 44 50 57 5 2X
Monday, October 19, 2026 8 31 32 42 48 23 4X
Saturday, October 17, 2026 12 13 24 32 35 11 3X
Wednesday, October 14, 2026 3 34 37 42 46 20 3X
Monday, October 12, 2026 22 28 38 51 69 9 3X
Saturday, October 10, 2026 1 4 19 33 51 15 2X
Wednesday, October 7, 2026 11 13 14 21 65 19 2X
Monday, October 5, 2026 16 23 32 36 54 9 2X
Saturday, October 3, 2026 4 42 44 55 59 14 2X
Wednesday, September 30, 2026 4 6 23 33 44 13 4X
Monday, September 28, 2026 17 21 29 42 49 7 3X
Saturday, September 26, 2026 14 40 52 55 57 24 3X
Wednesday, September 23, 2026 5 15 26 29 30 14 5X
Monday, September 21, 2026 2 7 9 17 58 20 2X
Saturday, September 19, 2026 18 30 41 45 68 10 2X
Wednesday, September 16, 2026 2 21 24 25 64 7 2X

See all results →