📊 Detailed statistics
32 Number 32
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
120
out of 1,427 draws
📈 Observed frequency
8.41 %
Theoretical: 7.25%
⏳ Current gap
5
5 draws
🧊 Record gap
68
68 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Monday, October 19, 2026 |
|---|---|
| Parity | Even |
| Matrix | 5/69 + 1/26 |
| Trend | Hot |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 32
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Monday, October 19, 2026 | 8 31 32 42 48 23 | 161 |
| Saturday, October 17, 2026 | 12 13 24 32 35 11 | 116 |
| Monday, October 5, 2026 | 16 23 32 36 54 9 | 161 |
| Wednesday, August 26, 2026 | 12 32 45 50 58 2 | 197 |
| Saturday, June 6, 2026 | 16 32 55 59 64 3 | 226 |
| Monday, May 25, 2026 | 17 32 48 60 64 10 | 221 |
| Wednesday, April 22, 2026 | 24 29 32 49 63 11 | 197 |
| Monday, December 8, 2025 | 8 32 52 56 64 23 | 212 |
| Saturday, November 29, 2025 | 19 22 30 32 59 1 | 162 |
| Saturday, November 22, 2025 | 28 32 36 51 69 2 | 216 |
| Monday, November 3, 2025 | 3 32 40 43 57 18 | 175 |
| Monday, October 20, 2025 | 32 38 66 67 69 19 | 272 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.