🔬 Analysis & generation
Powerball & Mega Millions analysis
Statistics computed over 940 Mega Millions (Mega Ball) draws: frequencies, gaps, positions, pairs, sums and parity — plus a generator that applies your own rules.
🎲 Generation settings
Pick the game and the number of lines, then tick the rules to apply (all active by default). Every generated line comes with an audit: the rules it really satisfies and, if needed, the ones that had to be relaxed.
No rule selected: the draw will be purely random.
Generation is ephemeral: no line is stored server-side. Playing involves risk, so please play responsibly.
Your lines
Each combination shows its structure (sum, parity, decades, halves) and the audit of applied rules.
Click “Generate my lines” to display your combinations.
How the generator works
Numbers are not drawn uniformly: each one gets a weight derived from its observed frequency, so hot numbers come out slightly more often than cold ones. Drawing is still without replacement, so the result stays perfectly random.
The selected rules then act as filters: the engine looks for a combination that satisfies all of them. If none exists after thousands of attempts, the cheapest rules are relaxed one by one and the line is flagged as “relaxed mode”, in full transparency.
Powerball & Mega Millions Method: 6 rules for balanced lines →
📊 Draws analyzed
940
🔥 Most frequent number
Number 10
88 hits
❄️ Rarest number
Number 65
53 hits
🌟 Most frequent Mega Ball
22
49 hits
Top 10 most drawn numbers
Even / odd split
Frequencies of the 70 numbers
Computed over 940 draws of the current matrix.
| Number | Hits | Frequency | Gap | Max gap | Last drawn |
|---|---|---|---|---|---|
| 1 | 64 | 6.81 % | 17 | 78 | 2026-09-01 |
| 2 | 66 | 7.02 % | 4 | 62 | 2026-10-16 |
| 3 | 80 | 8.51 % | 2 | 59 | 2026-10-23 |
| 4 | 68 | 7.23 % | 12 | 71 | 2026-09-18 |
| 5 | 60 | 6.38 % | 0 | 60 | 2026-10-30 |
| 6 | 66 | 7.02 % | 8 | 72 | 2026-10-02 |
| 7 | 65 | 6.91 % | 2 | 52 | 2026-10-23 |
| 8 | 74 | 7.87 % | 18 | 49 | 2026-08-28 |
| 9 | 58 | 6.17 % | 12 | 52 | 2026-09-18 |
| 10 | 88 | 9.36 % | 0 | 81 | 2026-10-30 |
| 11 | 75 | 7.98 % | 5 | 62 | 2026-10-13 |
| 12 | 61 | 6.49 % | 5 | 46 | 2026-10-13 |
| 13 | 67 | 7.13 % | 3 | 54 | 2026-10-20 |
| 14 | 78 | 8.3 % | 1 | 49 | 2026-10-27 |
| 15 | 72 | 7.66 % | 4 | 71 | 2026-10-16 |
| 16 | 68 | 7.23 % | 6 | 62 | 2026-10-09 |
| 17 | 84 | 8.94 % | 15 | 63 | 2026-09-08 |
| 18 | 73 | 7.77 % | 26 | 53 | 2026-07-31 |
| 19 | 71 | 7.55 % | 1 | 82 | 2026-10-27 |
| 20 | 73 | 7.77 % | 23 | 46 | 2026-08-11 |
| 21 | 63 | 6.7 % | 1 | 58 | 2026-10-27 |
| 22 | 74 | 7.87 % | 17 | 61 | 2026-09-01 |
| 23 | 55 | 5.85 % | 22 | 60 | 2026-08-14 |
| 24 | 72 | 7.66 % | 12 | 46 | 2026-09-18 |
| 25 | 65 | 6.91 % | 10 | 61 | 2026-09-25 |
| 26 | 72 | 7.66 % | 7 | 82 | 2026-10-06 |
| 27 | 68 | 7.23 % | 9 | 64 | 2026-09-29 |
| 28 | 62 | 6.6 % | 3 | 76 | 2026-10-20 |
| 29 | 69 | 7.34 % | 18 | 95 | 2026-08-28 |
| 30 | 72 | 7.66 % | 14 | 74 | 2026-09-11 |
| 31 | 81 | 8.62 % | 4 | 40 | 2026-10-16 |
| 32 | 61 | 6.49 % | 7 | 74 | 2026-10-06 |
| 33 | 70 | 7.45 % | 3 | 55 | 2026-10-20 |
| 34 | 65 | 6.91 % | 16 | 58 | 2026-09-04 |
| 35 | 57 | 6.06 % | 3 | 53 | 2026-10-20 |
| 36 | 57 | 6.06 % | 13 | 50 | 2026-09-15 |
| 37 | 65 | 6.91 % | 8 | 50 | 2026-10-02 |
| 38 | 78 | 8.3 % | 0 | 42 | 2026-10-30 |
| 39 | 64 | 6.81 % | 32 | 49 | 2026-07-10 |
| 40 | 73 | 7.77 % | 5 | 61 | 2026-10-13 |
| 41 | 60 | 6.38 % | 4 | 66 | 2026-10-16 |
| 42 | 79 | 8.4 % | 7 | 78 | 2026-10-06 |
| 43 | 77 | 8.19 % | 13 | 46 | 2026-09-15 |
| 44 | 66 | 7.02 % | 28 | 75 | 2026-07-24 |
| 45 | 54 | 5.74 % | 1 | 71 | 2026-10-27 |
| 46 | 74 | 7.87 % | 2 | 58 | 2026-10-23 |
| 47 | 59 | 6.28 % | 19 | 64 | 2026-08-25 |
| 48 | 72 | 7.66 % | 3 | 90 | 2026-10-20 |
| 49 | 60 | 6.38 % | 0 | 85 | 2026-10-30 |
| 50 | 56 | 5.96 % | 19 | 64 | 2026-08-25 |
| 51 | 54 | 5.74 % | 2 | 95 | 2026-10-23 |
| 52 | 67 | 7.13 % | 36 | 42 | 2026-06-26 |
| 53 | 64 | 6.81 % | 14 | 75 | 2026-09-11 |
| 54 | 59 | 6.28 % | 7 | 42 | 2026-10-06 |
| 55 | 61 | 6.49 % | 8 | 76 | 2026-10-02 |
| 56 | 68 | 7.23 % | 12 | 68 | 2026-09-18 |
| 57 | 66 | 7.02 % | 10 | 59 | 2026-09-25 |
| 58 | 76 | 8.09 % | 10 | 88 | 2026-09-25 |
| 59 | 71 | 7.55 % | 16 | 58 | 2026-09-04 |
| 60 | 58 | 6.17 % | 22 | 65 | 2026-08-14 |
| 61 | 66 | 7.02 % | 16 | 55 | 2026-09-04 |
| 62 | 69 | 7.34 % | 14 | 47 | 2026-09-11 |
| 63 | 64 | 6.81 % | 6 | 72 | 2026-10-09 |
| 64 | 73 | 7.77 % | 9 | 48 | 2026-09-29 |
| 65 | 53 | 5.64 % | 25 | 65 | 2026-08-04 |
| 66 | 75 | 7.98 % | 5 | 53 | 2026-10-13 |
| 67 | 54 | 5.74 % | 1 | 62 | 2026-10-27 |
| 68 | 64 | 6.81 % | 0 | 56 | 2026-10-30 |
| 69 | 62 | 6.6 % | 57 | 92 | 2026-04-14 |
| 70 | 65 | 6.91 % | 6 | 59 | 2026-10-09 |
Hot numbers
Main numbers only — Mega Ball excluded.
10 17 31 3 42 14 38 43 58 11
Cold numbers
Main numbers only — Mega Ball excluded.
65 45 51 67 23 50 35 36 9 60
Mega Ball balls
Most frequent
22 24 11 18 1
Rarest
5 15 8 23 21
Current gaps
Number of draws elapsed since each number was last drawn.
| Rank | Number | Gap | Max gap | Last drawn |
|---|---|---|---|---|
| 1 | 69 | 57 draws | 92 draws | 2026-04-14 |
| 2 | 52 | 36 draws | 42 draws | 2026-06-26 |
| 3 | 39 | 32 draws | 49 draws | 2026-07-10 |
| 4 | 44 | 28 draws | 75 draws | 2026-07-24 |
| 5 | 18 | 26 draws | 53 draws | 2026-07-31 |
| 6 | 65 | 25 draws | 65 draws | 2026-08-04 |
| 7 | 20 | 23 draws | 46 draws | 2026-08-11 |
| 8 | 23 | 22 draws | 60 draws | 2026-08-14 |
| 9 | 60 | 22 draws | 65 draws | 2026-08-14 |
| 10 | 47 | 19 draws | 64 draws | 2026-08-25 |
| 11 | 50 | 19 draws | 64 draws | 2026-08-25 |
| 12 | 8 | 18 draws | 49 draws | 2026-08-28 |
| 13 | 29 | 18 draws | 95 draws | 2026-08-28 |
| 14 | 1 | 17 draws | 78 draws | 2026-09-01 |
| 15 | 22 | 17 draws | 61 draws | 2026-09-01 |
| 16 | 34 | 16 draws | 58 draws | 2026-09-04 |
| 17 | 59 | 16 draws | 58 draws | 2026-09-04 |
| 18 | 61 | 16 draws | 55 draws | 2026-09-04 |
| 19 | 17 | 15 draws | 63 draws | 2026-09-08 |
| 20 | 30 | 14 draws | 74 draws | 2026-09-11 |
| 21 | 53 | 14 draws | 75 draws | 2026-09-11 |
| 22 | 62 | 14 draws | 47 draws | 2026-09-11 |
| 23 | 36 | 13 draws | 50 draws | 2026-09-15 |
| 24 | 43 | 13 draws | 46 draws | 2026-09-15 |
| 25 | 4 | 12 draws | 71 draws | 2026-09-18 |
Mega Ball balls
Mega Ball balls sorted by gap.
Positional analysis
Each position is analyzed separately: extreme values, average and the numbers most often drawn at that spot of the combination.
Position
Min 1 · Max 56
Average: 11.3
Numbers most drawn in position 1
3 (73) 1 (64) 2 (62) 4 (57) 8 (51)
Position
Min 2 · Max 66
Average: 23.0
Numbers most drawn in position 2
22 (43) 19 (36) 17 (35) 20 (35) 14 (33)
Position
Min 4 · Max 67
Average: 34.7
Numbers most drawn in position 3
31 (39) 26 (33) 40 (30) 33 (29) 29 (29)
Position
Min 8 · Max 69
Average: 46.6
Numbers most drawn in position 4
42 (37) 46 (37) 52 (34) 48 (34) 58 (32)
Position
Min 17 · Max 70
Average: 58.7
Numbers most drawn in position 5
70 (65) 66 (64) 69 (57) 68 (56) 64 (54)
Frequent pairs
The number pairs drawn together most often.
Even / odd split
Consecutive numbers
Sum of the numbers
Min 48 · Max 326 · Average 174.4
Split by decade
Mega Millions (Mega Ball) history
The 20 most recent recorded draws.
| Date | Numbers | Mega Ball | Multiplier |
|---|---|---|---|
| Friday, October 30, 2026 | 5 10 38 49 68 | 17 | — |
| Tuesday, October 27, 2026 | 14 19 21 45 67 | 3 | — |
| Friday, October 23, 2026 | 3 7 46 49 51 | 5 | — |
| Tuesday, October 20, 2026 | 13 28 33 35 48 | 3 | — |
| Friday, October 16, 2026 | 2 15 31 41 68 | 11 | — |
| Tuesday, October 13, 2026 | 11 12 15 40 66 | 17 | — |
| Friday, October 9, 2026 | 2 7 16 63 70 | 8 | — |
| Tuesday, October 6, 2026 | 26 32 42 51 54 | 22 | — |
| Friday, October 2, 2026 | 6 37 40 41 55 | 10 | — |
| Tuesday, September 29, 2026 | 10 15 16 27 64 | 23 | — |
| Friday, September 25, 2026 | 25 57 58 67 68 | 16 | — |
| Tuesday, September 22, 2026 | 7 13 26 37 68 | 8 | — |
| Friday, September 18, 2026 | 4 9 24 56 68 | 1 | — |
| Tuesday, September 15, 2026 | 27 36 43 57 58 | 16 | — |
| Friday, September 11, 2026 | 3 30 33 53 62 | 22 | — |
| Tuesday, September 8, 2026 | 17 30 43 58 66 | 20 | — |
| Friday, September 4, 2026 | 6 26 34 59 61 | 24 | — |
| Tuesday, September 1, 2026 | 1 22 51 61 63 | 17 | — |
| Friday, August 28, 2026 | 8 17 29 42 55 | 2 | — |
| Tuesday, August 25, 2026 | 7 10 47 48 50 | 14 | — |