📊 Detailed statistics
47 Number 47
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
114
out of 1,427 draws
📈 Observed frequency
7.99 %
Theoretical: 7.25%
⏳ Current gap
1
1 draws
🧊 Record gap
52
52 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Wednesday, October 28, 2026 |
|---|---|
| Parity | Odd |
| Matrix | 5/69 + 1/26 |
| Trend | Hot |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 47
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Wednesday, October 28, 2026 | 11 13 16 47 60 13 | 147 |
| Saturday, September 5, 2026 | 15 40 47 53 59 9 | 214 |
| Saturday, July 25, 2026 | 3 4 24 36 47 17 | 114 |
| Monday, June 1, 2026 | 2 42 47 57 58 14 | 206 |
| Saturday, May 9, 2026 | 15 41 46 47 56 22 | 205 |
| Monday, April 20, 2026 | 9 17 36 47 64 26 | 173 |
| Saturday, April 11, 2026 | 6 47 49 53 60 6 | 215 |
| Monday, March 23, 2026 | 12 18 47 56 63 1 | 196 |
| Monday, March 16, 2026 | 7 10 20 47 52 20 | 136 |
| Wednesday, March 4, 2026 | 7 14 42 47 56 6 | 166 |
| Monday, February 23, 2026 | 5 11 23 29 47 6 | 115 |
| Monday, December 1, 2025 | 5 18 26 47 59 1 | 155 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.