📊 Detailed statistics
49 Number 49
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
85
out of 1,427 draws
📈 Observed frequency
5.96 %
Theoretical: 7.25%
⏳ Current gap
2
2 draws
🧊 Record gap
70
70 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Monday, October 26, 2026 |
|---|---|
| Parity | Odd |
| Matrix | 5/69 + 1/26 |
| Trend | Within range |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 49
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Monday, October 26, 2026 | 18 26 49 50 54 1 | 197 |
| Monday, September 28, 2026 | 17 21 29 42 49 7 | 158 |
| Monday, August 31, 2026 | 11 17 25 37 49 10 | 139 |
| Monday, August 17, 2026 | 8 15 25 49 65 22 | 162 |
| Wednesday, June 17, 2026 | 3 26 49 53 61 12 | 192 |
| Monday, June 8, 2026 | 3 24 34 43 49 20 | 153 |
| Wednesday, April 22, 2026 | 24 29 32 49 63 11 | 197 |
| Saturday, April 11, 2026 | 6 47 49 53 60 6 | 215 |
| Saturday, February 21, 2026 | 27 28 36 48 49 21 | 188 |
| Saturday, January 17, 2026 | 5 8 27 49 57 14 | 146 |
| Wednesday, November 19, 2025 | 10 31 49 51 68 19 | 209 |
| Wednesday, October 29, 2025 | 4 24 49 60 65 1 | 202 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.