📊 Detailed statistics
48 Number 48
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
93
out of 1,427 draws
📈 Observed frequency
6.52 %
Theoretical: 7.25%
⏳ Current gap
5
5 draws
🧊 Record gap
89
89 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Monday, October 19, 2026 |
|---|---|
| Parity | Even |
| Matrix | 5/69 + 1/26 |
| Trend | Within range |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 48
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Monday, October 19, 2026 | 8 31 32 42 48 23 | 161 |
| Monday, August 3, 2026 | 8 30 41 48 54 4 | 181 |
| Saturday, August 1, 2026 | 6 17 27 48 50 5 | 148 |
| Monday, July 13, 2026 | 5 25 36 40 48 3 | 154 |
| Monday, June 22, 2026 | 17 19 21 45 48 13 | 150 |
| Saturday, June 20, 2026 | 16 20 44 48 50 15 | 178 |
| Monday, May 25, 2026 | 17 32 48 60 64 10 | 221 |
| Saturday, May 23, 2026 | 4 16 41 48 66 26 | 175 |
| Saturday, February 21, 2026 | 27 28 36 48 49 21 | 188 |
| Wednesday, February 11, 2026 | 6 20 33 40 48 5 | 147 |
| Monday, February 9, 2026 | 6 19 22 28 48 24 | 123 |
| Monday, December 29, 2025 | 11 19 34 48 53 21 | 165 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.