📊 Detailed statistics
45 Number 45
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
102
out of 1,427 draws
📈 Observed frequency
7.15 %
Theoretical: 7.25%
⏳ Current gap
18
18 draws
🧊 Record gap
108
108 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Saturday, September 19, 2026 |
|---|---|
| Parity | Odd |
| Matrix | 5/69 + 1/26 |
| Trend | Within range |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 45
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Saturday, September 19, 2026 | 18 30 41 45 68 10 | 202 |
| Wednesday, August 26, 2026 | 12 32 45 50 58 2 | 197 |
| Saturday, July 11, 2026 | 8 10 14 45 59 5 | 136 |
| Monday, June 22, 2026 | 17 19 21 45 48 13 | 150 |
| Wednesday, April 15, 2026 | 13 21 27 43 45 26 | 149 |
| Monday, January 12, 2026 | 5 27 45 56 59 4 | 192 |
| Wednesday, September 24, 2025 | 15 31 45 49 53 19 | 193 |
| Wednesday, September 10, 2025 | 2 24 45 53 64 5 | 188 |
| Wednesday, August 6, 2025 | 15 27 43 45 53 9 | 183 |
| Monday, July 14, 2025 | 8 12 45 46 63 24 | 174 |
| Wednesday, June 4, 2025 | 5 17 23 35 45 24 | 125 |
| Monday, May 5, 2025 | 16 34 40 45 66 19 | 201 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.