📊 Detailed statistics
36 Number 36
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
118
out of 1,427 draws
📈 Observed frequency
8.27 %
Theoretical: 7.25%
⏳ Current gap
11
11 draws
🧊 Record gap
72
72 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Monday, October 5, 2026 |
|---|---|
| Parity | Even |
| Matrix | 5/69 + 1/26 |
| Trend | Hot |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 36
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Monday, October 5, 2026 | 16 23 32 36 54 9 | 161 |
| Wednesday, July 29, 2026 | 30 36 40 42 57 2 | 205 |
| Saturday, July 25, 2026 | 3 4 24 36 47 17 | 114 |
| Monday, July 13, 2026 | 5 25 36 40 48 3 | 154 |
| Monday, May 4, 2026 | 30 36 42 60 63 13 | 231 |
| Monday, April 27, 2026 | 18 31 33 36 62 3 | 180 |
| Saturday, April 25, 2026 | 4 30 36 52 57 2 | 179 |
| Monday, April 20, 2026 | 9 17 36 47 64 26 | 173 |
| Saturday, March 21, 2026 | 12 28 36 41 59 2 | 176 |
| Monday, March 9, 2026 | 22 23 28 36 54 13 | 163 |
| Saturday, February 21, 2026 | 27 28 36 48 49 21 | 188 |
| Saturday, February 7, 2026 | 25 36 42 51 58 6 | 212 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.