📊 Detailed statistics
23 Number 23
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
119
out of 1,427 draws
📈 Observed frequency
8.34 %
Theoretical: 7.25%
⏳ Current gap
11
11 draws
🧊 Record gap
79
79 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Monday, October 5, 2026 |
|---|---|
| Parity | Odd |
| Matrix | 5/69 + 1/26 |
| Trend | Hot |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 23
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Monday, October 5, 2026 | 16 23 32 36 54 9 | 161 |
| Wednesday, September 30, 2026 | 4 6 23 33 44 13 | 110 |
| Saturday, September 12, 2026 | 14 16 23 58 69 3 | 180 |
| Monday, March 9, 2026 | 22 23 28 36 54 13 | 163 |
| Monday, February 23, 2026 | 5 11 23 29 47 6 | 115 |
| Saturday, February 14, 2026 | 23 43 58 60 64 24 | 248 |
| Monday, December 15, 2025 | 23 35 59 63 68 2 | 248 |
| Saturday, September 6, 2025 | 11 23 44 61 62 17 | 201 |
| Monday, September 1, 2025 | 8 23 25 40 53 5 | 149 |
| Saturday, August 16, 2025 | 23 40 49 65 69 23 | 246 |
| Saturday, August 9, 2025 | 7 14 23 24 60 14 | 128 |
| Wednesday, June 18, 2025 | 23 29 50 64 67 11 | 233 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.