📊 Detailed statistics
40 Number 40
Official Powerball analysis (5/69 + 1/26) computed over 1,427 recorded draws.
🎯 Total occurrences
105
out of 1,427 draws
📈 Observed frequency
7.36 %
Theoretical: 7.25%
⏳ Current gap
15
15 draws
🧊 Record gap
61
61 draws
Ranking by frequency
Rank 1 is the most drawn number since the start of the current matrix; the last rank is the rarest.
Number sheet
| Last appearance | Saturday, September 26, 2026 |
|---|---|
| Parity | Even |
| Matrix | 5/69 + 1/26 |
| Trend | Hot |
On every draw this number has a 7.25% chance of coming out; the Powerball is drawn separately, independently of the main numbers.
Latest appearances of number 40
The twelve most recent draws this number came out in.
| Date | Numbers | Sum |
|---|---|---|
| Saturday, September 26, 2026 | 14 40 52 55 57 24 | 218 |
| Wednesday, September 9, 2026 | 9 40 42 55 65 23 | 211 |
| Saturday, September 5, 2026 | 15 40 47 53 59 9 | 214 |
| Wednesday, July 29, 2026 | 30 36 40 42 57 2 | 205 |
| Monday, July 13, 2026 | 5 25 36 40 48 3 | 154 |
| Saturday, May 16, 2026 | 8 37 40 44 65 18 | 194 |
| Wednesday, February 11, 2026 | 6 20 33 40 48 5 | 147 |
| Saturday, January 31, 2026 | 2 8 14 40 63 23 | 127 |
| Wednesday, January 28, 2026 | 21 35 40 46 68 11 | 210 |
| Saturday, January 3, 2026 | 18 21 40 53 60 23 | 192 |
| Monday, November 3, 2025 | 3 32 40 43 57 18 | 175 |
| Saturday, October 18, 2025 | 3 11 27 40 58 10 | 139 |
Entertainment only: these statistics describe the past and can in no way predict a future draw. Chance remains the only master of the game.